Skip to content

eXact® Micro 20 Meter and Case Only

€798.59
SKU 486700-BTC

The eXact® Micro 20 with Bluetooth® SMART is a powerful dual-wavelength photometer system that harnesses the technology to connect wirelessly to your smart device. The dual narrow band wavelength filters ensure delivery of the most accurate results!

Pre–programmed to test over 40 water quality parameters with lab–quality accuracy
Fast, accurate results with EZ-3 Method
Test results can be shared in real–time via e–mail or exported to a CSV spreadsheet with time–date GPS locations when used with the eXact iDip® app
30–day satisfaction guarantee
2–year warranty
Operates with 4 x AAA batteries (not included).
No calibration needed.

Device can operate with a Smart Device or independently without the Smart Device. You can also connect the unit to a Smart Device after doing the test to transfer the results.

 

eXact® Micro 20  Meter and Case Only (486700-BTC)

Kit includes:

  • eXact® Micro 20 Photometer
  • Black carrying case with foam
  • Cleaning brush
  • Blue Mixing stir
  • Mixing cap
  • Instruction manual
  • Acrylic Calibration Stick

Perfect for customizing your own kit!

PLEASE NOTE: No reagents are included in this option - choose the ones you like from Reagents section in order to be able to do any tests.


 

Configure your own perfect kit! There's space for up to 10 reagents to be fitted inside the kit. Go to Reagents section to choose!

 

List of eXact Micro 20 Available tests (updated 15.10.2016):

Parameter/Test Part number Range, ppm Best accuracy, %
Alkalinity, Total - Drinking water 486641 10 - 210 ppm 7.5
Alkalinity, Total - Pool water 486641 8 - 200 ppm 7.5
Aluminum 486821 0.01 - 1.2 ppm 13
Ammonia 486654 0.02 - 2.4 ppm 5
Biguanide 486810 1.6 - 210 ppm 7.5
Bromine 486636 0.01 - 12 ppm 5
Calcium (as CaCO3) 486629 20-400 ppm 5
Chloride (as NaCl) III 486757 3 - 270 ppm 5
Chloride (as NaCl) III HR 486757 50 - 5400 ppm 5
Chlorine Dioxide 486633 0.04-7.00 5
Chlorine, Combined 486638 0.01 - 6.20 ppm 3
Chlorine, Free 486637 0.01 - 6.20 ppm 3
Chlorine, High Range 486672 1-300 ppm 5
Chlorine, Total 486670 0.01 - 6.20 ppm 3
Chromium (VI) 486614 0.01 - 1.80 ppm 5
Copper (Cu+2) 486632 0.01 - 11.0 ppm 2
Cyanide 486812 0.01 - 1.10 ppm 13
Cyanuric Acid II 481652-II 7 - 110 ppm 8
Fluoride 486643 0.04 - 1.50 ppm 15
Hardness, Total HR (as CaCO3) 486656 60- 600 ppm 12
Hardness, Total LR (as CaCO3) 486630 1-80 ppm 10
Hydrogen Peroxide 486648 0.3 - 100 ppm 8
Iron, Total (TPTZ) 486650 0.03 - 6.0 ppm 3
Manganese 486606 0.01 - 1.50 ppm 6
Molybdate (MoO4) 486653 0.01-3.00 ppm 5
Nitrate (as NO3)  486655 0.01 - 30.0 ppm 15
Nitrite (as NO2) 486623 0.01 - 1.80 ppm 5
Ozone (DPD-4) 486634 0.01 - 2.00 ppm 4
Peracetic Acid LR 486674 0.01 - 6.00 ppm 3
Peracetic Acid 486675 0.01 - 430 7
Permanganate 486626 0.01 - 5 ppm 2
pH - Drinking water 486639 6.4 - 8.4 0.2 ph
pH - Marine water 486639 6.4 - 8.4 0.2 ph
pH, Acid 486624 3.2 - 6 0.3 ph
pH, Alkali 486609 7.2-9.8 0.3 ph
Phosphate 486814 0.03 - 4.4 ppm 4
Quaternary Ammonia (QAC) 486823 2 - 80 ppm 6
Sulfate 486608 2 - 210 ppm 10
Sulfide 486818 0.01- 1.6 ppm 6
Turbidity  N/A 4-900 NTU